Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,872.50 | 19.42 ![]() | 0.22 ![]() | |||
FTSE 250 | 21,492.20 | 102.72 ![]() | 0.48 ![]() | |||
FTSE 350 | 4,870.62 | 12.24 ![]() | 0.25 ![]() | |||
FTSE All Share | 4,820.85 | 12.19 ![]() | 0.25 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,866.90 | 105.11 ![]() | 0.25 ![]() | |||
Nasdaq | 19,715.00 | 123.75 ![]() | 0.63 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/06/2025 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.70 | -11.72 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/06/2025 at 10:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,872.50 | 19.42 ![]() | 0.22 ![]() |
FTSE All Share | 4,820.85 | 12.19 ![]() | 0.25 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/06/2025 at 10:00 AM