Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,220.13 | -4.06 | -0.05 | |||
FTSE 250 | 19,818.20 | 99.85 | 0.51 | |||
FTSE 350 | 4,510.13 | 0.91 | 0.02 | |||
FTSE All Share | 4,465.29 | 1.15 | 0.03 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,297.10 | 358.67 | 0.86 | |||
Nasdaq | 19,088.10 | -73.53 | -0.38 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/01/2025 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.02 | 0.00 | ||
Japanese Yen | 191.41 | -16.01 | 0.00 | ||
United States Dollar | 1.22 | -0.13 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/01/2025 at 01:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,220.13 | -4.06 | -0.05 |
FTSE All Share | 4,465.29 | 1.15 | 0.03 |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.02 | 0.00 |
United States Dollar | ||
1.22 | -0.13 | 0.00 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/01/2025 at 01:00 PM