Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,609.80 | -60.23 ![]() | -0.56 ![]() | |||
| FTSE 250 | 23,914.00 | -194.66 ![]() | -0.81 ![]() | |||
| FTSE 350 | 5,775.92 | -34.12 ![]() | -0.59 ![]() | |||
| FTSE All Share | 5,712.84 | -33.74 ![]() | -0.59 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 52,380.70 | -405.41 ![]() | -0.77 ![]() | |||
| Nasdaq | 26,253.30 | -168.07 ![]() | -0.64 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/09/2026 at 02:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.01 ![]() | 0.00 ![]() | ||
| Japanese Yen | 207.79 | -11.33 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/09/2026 at 02:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,609.80 | -60.23 ![]() | -0.56 ![]() |
| FTSE All Share | 5,712.84 | -33.74 ![]() | -0.59 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.01 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/09/2026 at 02:00 PM

