Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,189.90 | -113.72 | -1.37 | |||
FTSE 250 | 20,613.40 | -239.80 | -1.15 | |||
FTSE 350 | 4,518.40 | -61.37 | -1.34 | |||
FTSE All Share | 4,476.33 | -60.10 | -1.32 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,994.60 | 40.36 | 0.10 | |||
Nasdaq | 18,107.60 | 183.68 | 1.02 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/10/2024 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | 0.00 | 0.11 | ||
Japanese Yen | 194.08 | 0.24 | 0.12 | ||
United States Dollar | 1.31 | 0.00 | 0.05 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/10/2024 at 04:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,189.90 | -113.72 | -1.37 |
FTSE All Share | 4,476.33 | -60.10 | -1.32 |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | 0.00 | 0.11 |
United States Dollar | ||
1.31 | 0.00 | 0.05 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/10/2024 at 04:00 PM